No products in the cart.
Photo from Discogs Repo Crew – Bad To The Bone LP Vinyl Records VG
Tracklist
A1 | Honey Bee’s Caper | 3:34 |
A2 | Bad To The Bone | 2:58 |
A3 | Gansta Bitch | 4:06 |
A4 | Jacking Tip | 2:57 |
A5 | Bring It On | 3:09 |
A6 | I Got To Have It | 3:50 |
A7 | Slow Love All Night | 4:07 |
B1 | Twist It Twist It | 3:27 |
B2 | Can I Rock It? | 3:22 |
B3 | Sweat My Dazzy Duke’s | 3:45 |
B4 | Mega Mix | 3:20 |
B5 | Repo Swing | 4:00 |
B6 | I’m A Gold Digger Girl | 4:10 |
B7 | Shout Out | 2:16 |
Credits
- Producer – Calvin L. Mills*, Carlton Mills
Notes
Recorded at H.N. Studio & Studio Center West
Other Versions (3 of 3) View All
Title (Format) | Label | Cat# | Country | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bad To The Bone (CD, Album) | Pandisc | PDD-8830 | US | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bad To The Bone (LP, Album) | Pandisc | PD 8830 | US | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bad To The Bone (Cass, Album) | Pandisc | PDC-8830 | US | 1993 |
Additional information
Weight | 1 oz |
---|---|
Artist | Repo Crew |
Type | LP |
Record Grading | Very Good (VG) |
Format | Record |
Release Title | Photo from Discogs Repo Crew – Bad To The Bone LP Vinyl Records |
Condition | Used |