LP VINYL RECORD Rufus Featuring Chaka Khan* – Rufus Featuring Chaka Khan G
Rufus Featuring Chaka Khan* – Rufus Featuring Chaka Khan
TracklistHide Credits
A1 | Fool’s Paradise
|
4:41 |
A2 | Have A Good Time
|
3:20 |
A3 | Ooh I Like Your Loving
|
3:39 |
A4 | Everybody Has An Aura
|
3:48 |
A5 | Circles
|
3:56 |
B1 | Sweet Thing
|
3:18 |
B2 | Dance Wit Me
|
3:57 |
B3 | Little Boy Blue
|
5:02 |
B4 | On Time
|
3:31 |
B5 | Jive Talkin’
|
3:33 |
Companies, etc.
- Phonographic Copyright (p) – ABC Records, Inc.
- Copyright (c) – ABC Records, Inc.
- Recorded At – Record Plant
- Recorded At – Kendun Recorders
- Mastered At – Kendun Recorders
- Lacquer Cut At – Kendun Recorders
- Pressed By – Columbia Records Pressing Plant, Terre Haute
- Published By – Mocrisp Music
- Published By – American Broadcasting Music, Inc.
- Published By – Our DeWitty Publishing
- Published By – Sissi Music
- Published By – Sufur Music
- Published By – Dreams And Junk Music
- Published By – Casserole Music Corp.
Credits
- Arranged By [Horns] – Greg Adams
- Arranged By [Strings] – Claire Fischer*
- Bass – Bobby Watson
- Design – Bill Naegels, Rod Dyer, Inc.
- Drums – Andre Fischer (2)
- Engineer – Austin Godsey
- Engineer [Assistant] – Doug Rider, John Calder, Peter Chaikin
- Guitar – Tony Maiden
- Horns – Tower Of Power Horn Section
- Illustration – Bill Imhoff
- Keyboards – Kevin Murphy (2)
- Lacquer Cut By – JG*
- Lead Vocals – Chaka Kahn*
- Management – Robert Ellis & Associates
- Photography By – Burnell Caldwell, Rachelle L. James, Rick Giacalone, Bob Ellis*
- Producer – Rufus
- Vocals – Bobby Watson, Tony Maiden
Notes
Recorded at Record Plant and Kendun Recorders
Mastered at Kendun Recorders
(C)(P) 1975 ABC Records Inc.
Chaka Khan’s name is misspelt on the back sleeve as “Chaka Kahn”.
Other Versions (5 of 40) View All
Title (Format) | Label | Cat# | Country | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rufus Featuring Chaka Khan (LP, Album) | ABC Records | ABCD-909 | US | 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rufus Featuring Chaka Khan (LP, Album) | ABC Records | ABCD-909 | Greece | 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rufus Featuring Chaka Khan (LP, Album) | ABC Records | ABCD-909 | Australia & New Zealand | 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rufus Featuring Chaka Khan (LP, Album) | ABC Records | ABC 408 | Italy | 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rufus Featuring Chaka Khan (LP, Album) | ABC Records | ABCD-909 | Israel | 1975 |
Reviews
There are no reviews yet.