No products in the cart.
LP Vinyl Record Photo from Discogs Sting – The Dream Of The Blue Turtles VG+
Roll over image to zoom in
Sting – The Dream Of The Blue Turtles
Label:
A&M Records – SP-3750
Format:
Vinyl, LP, Album
Country:
Released:
Genre:
Style:
Tracklist
A1 | If You Love Somebody Set Them Free | 4:14 |
A2 | Love Is The Seventh Wave | 3:30 |
A3 | Russians | 3:57 |
A4 | Children’s Crusade | 5:00 |
A5 | Shadows In The Rain | 4:56 |
B1 | We Work The Black Seam | 5:40 |
B2 | Consider Me Gone | 4:21 |
B3 | The Dream Of The Blue Turtles | 1:15 |
B4 | Moon Over Bourbon Street | 3:59 |
B5 | Fortress Around Your Heart | 4:48 |
Companies, etc.
- Mixed At – Blue Wave Recording Studios
- Mixed At – Le Studio
Credits
- Backing Vocals – Dolette McDonald, Janice Pendarvis
- Backing Vocals [Additional] – Danny Quatrochi, Elliot Jones, Jane Alexander, Michael Sumner, Pete Smith, Rosemary Purt, Stephanie Crewdson, Sting, The Nannies Chorus, Vic Garbarini
- Bass – Darryl Jones
- Congas – Eddy* (tracks: B2)
- Double Bass – Sting (tracks: B4)
- Drums – Omar Hakim
- Engineer – Jim Scott, Pete Smith
- Keyboards – Kenny Kirkland
- Photography By – Max Vadukul
- Producer – Pete Smith, Sting
- Saxophone, Percussion – Branford Marsalis
- Synthesizer [Synclavier] – Danny Quatrochi
- Trombone – Frank Opolko (tracks: A2)
- Written-By – Sting
Notes
“Moon Over Bourbon Street” was inspired by “Interview With A Vampire” by Anne Rice.
Mixed at Blue Wave Recording Studios, St. Philip, Barbados and Le Studio, Morin Heights, Quebec.
Includes fold-out insert with graphics and lyrics.
Other Versions (5 of 218) View All
Title (Format) | Label | Cat# | Country | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Dream Of The Blue Turtles (LP, Album) | A&M Records | DREAM 1 | UK | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dream Of The Blue Turtles (LP, Album, Club, CBS) | A&M Records, A&M Records | SP-3750, SPC-3750 | Canada | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dream Of The Blue Turtles (LP, Album, RE, RP, 180) | A&M Records, A&M Records | 0082839375016, DREAM 1 | Europe | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dream Of The Blue Turtles (LP, Album, Ltd, Pic) | A&M Records, A&M Records | DREMP1, 39 6908-1 | UK | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dream Of The Blue Turtles (CD, Album, Ltd, RE, RM, Gol) | A&M Records | D33Y3400 | Japan | 1989 |
Additional information
Weight | 1 oz |
---|---|
Artist | Sting |
Duration | LP |
Record Grading | Very Good (VG) |
Genre | Blues |
Condition | Used |
Reviews
There are no reviews yet.