Al B. Sure! – In Effect Mode
TracklistHide Credits
Nite! Time | ||
A1 | Nite And Day
|
4:00 |
A2 | Oooh This Love Is So
|
4:36 |
A3 | Killing Me Softly
|
4:47 |
A4 | Naturally Mine
|
4:11 |
Day! Time | ||
B1 | Rescue Me
|
3:55 |
B2 | Off On Your Own (Girl)
|
4:05 |
B3 | If I’m Not Your Lover
|
4:00 |
B4 | Just A Taste Of Lovin’
|
4:15 |
Companies, etc.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Pressed By – Specialty Records Corporation
- Mastered At – Frankford/Wayne Mastering Labs
Credits
- Coordinator [A & R] – Kimberly Brathwaite*
- Design – Kav Deluxe
- Executive-Producer – André Harrell*, Benny Medina
- Management [A & R] – Karen Jones (4)
- Mastered By – Carlton Batts
- Photography By – Deano Mueller
- Typography [Logo] – Calvin Lowery
Notes
Teddy Riley appears courtesy of Uptown Records
A1, A3 to B4 Recorded at Unique Recording Studio
A2 Originally recorded at E.G. Cuttings Studio, Transferred to Unique Recording Studio
Mastered at Frankford Wayne Mastering Lab
℗ © 1988 Warner Bros. Records Inc.
Other Versions (5 of 20) View All
Title (Format) | Label | Cat# | Country | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Effect Mode (LP, Album, Club) | Warner Bros. Records | W1-25662 | US | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Effect Mode (Cass, Album, Club) | Warner Bros. Records | 9 25662-4 | US | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Effect Mode (LP, Album) | Warner Bros. Records | 92 56621 | Canada | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Effect Mode (LP, Album) | Warner Bros. Records, Warner Bros. Records | 1-25662, 9 25662-1 | Spain | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Effect Mode (LP, Album) | Warner Bros. Records, WEA Musik GmbH | WX 173, 925 662-1 | Europe | 1988 |
Additional information
Weight | 1 oz |
---|---|
Record Label | Mode Records |
Duration | LP |
Condition | Used |