No products in the cart.
Frank Sinatra – Nice ‘N’ Easy
Label:
Capitol Records – W1417, Capitol Records – W-1417
Format:
Vinyl, LP, Album, Repress, Mono, Scranton Pressing
Country:
Released:
Genre:
Style:
TracklistHide Credits
A1 | Nice ‘N Easy
|
2:46 |
A2 | That Old Feeling
|
3:33 |
A3 | How Deep Is The Ocean
|
3:15 |
A4 | I’ve Got A Crush On You
|
2:15 |
A5 | You Go To My Head
|
4:28 |
A6 | Fools Rush In
|
3:33 |
B1 | Nevertheless (I’m In Love With You)
|
3:16 |
B2 | She’s Funny That Way
|
3:54 |
B3 | Try A Little Tenderness
|
3:20 |
B4 | Embraceable You
|
3:22 |
B5 | Mam’selle
|
2:45 |
B6 | Dream
|
2:54 |
Companies, etc.
- Manufactured By – Capitol Records, Inc.
- Mastered At – Capitol Studios, New York City
- Pressed By – Capitol Records Pressing Plant, Scranton
Credits
- Conductor [Orchestra] – Nelson Riddle
- Producer, Liner Notes – Dave Cavanaugh*
Notes
Cat# “W1417” appears on back cover & spine.
Cat# “W-1417” appears on record labels.
This release has rainbow rim labels with the Capitol logo on top.
Cat# “W-1417” appears on record labels.
This release has rainbow rim labels with the Capitol logo on top.
Anvil symbol in runouts denotes a Capitol Records Pressing Plant, Scranton pressing..
Other Versions (5 of 109) View All
Title (Format) | Label | Cat# | Country | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nice ‘N’ Easy (LP, Album, Scr) | Capitol Records, Capitol Records | SW1417, SW-1417 | US | 1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nice ‘N’ Easy (Cass, Album, RE, Cre) | Capitol Records | ED 2601424 | UK | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nice ‘N’ Easy (CD, Album, RE) | Capitol Records | CDP 7 91149 2 | US | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nice ‘N’ Easy (CD, Album, RE, RM) | Capitol Records | CDP 7 96827 2 | US | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nice ‘N’ Easy (LP, Album, Promo) | Capitol Records | ECP-88147 | Japan | 1976 |
Additional information
Weight | 1 oz |
---|---|
Artist | Frank Sinatra |
Duration | LP |
Condition | Used |
Reviews
There are no reviews yet.