No products in the cart.
Frank Sinatra – All The Way
Label:
Capitol Records – W 1538, Capitol Records – W-1538
Format:
Vinyl, LP, Compilation, Mono, 4th Pressing, Los Angeles Pressing
Country:
Released:
Genre:
Style:
TracklistHide Credits
A1 | All The Way
| 2:50 |
A2 | High Hopes
| 2:41 |
A3 | Talk To Me | 2:58 |
A4 | French Foreign Legion
| 1:59 |
A5 | To Love And Be Loved
| 3:48 |
A6 | River, Stay ‘Way From My Door
| 2:35 |
B1 | Witchcraft
| 2:50 |
B2 | It’s Over, It’s Over, It’s Over
| 2:38 |
B3 | Ol’ Mac Donald | 2:36 |
B4 | This Was My Love
| 3:24 |
B5 | All My Tomorrows
| 3:13 |
B6 | Sleep Warm | 2:42 |
Companies, etc.
- Copyright (c) – Capitol Records, Inc.
- Manufactured By – Capitol Records, Inc.
- Manufactured For – Essex Productions, Inc.
- Pressed By – Capitol Records Pressing Plant, Los Angeles
Credits
- Conductor – Nelson Riddle
- Illustration – Jim Jonson
- Orchestra [With] – Nelson Riddle And His Orchestra
- Producer – Dave Cavanaugh*
Notes
4th label pressing, which is identified by 3 tracks above the spindle.
1st label pressing is All The Way.
2nd and 3rd label pressing not yet in database.
1st label pressing is All The Way.
2nd and 3rd label pressing not yet in database.
Issued on Capitol colorband labels with logo at left with spires. Side indicator typeface variant larger than All The Way.
“✲” symbol etched in runouts denotes Capitol Records Pressing Plant, Los Angeles, pressing. A Scranton pressing variant with similar label design is at All The Way.
First cat. # on jacket
Second cat. # on labels
Jacket back cover bottom lists other releases in color printing.
Issued in “The Sound Capitol of the World” company inner sleeve, cat. # 12 BW 2 LA, Litho in U.S.A.
Mfd. for Essex Productions, Inc.
Made in U.S.A.
From jacket back:
“Gathered from Frank Sinatra’s great hit singles, these sensational performances are presented here for the first time in any album!”
Other Versions (5 of 58) View All
Title (Format) | Label | Cat# | Country | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All The Way (LP, Comp, Mono, 1st) | Capitol Records, Capitol Records | W 1538, W-1538 | US | 1961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinatra Sings Music For Pleasure (LP, Comp, RE) | Music For Pleasure | MFP-A 8038 | Australia | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All The Way (Cass, Album, Comp) | Capitol Records | 4N-16205 | US | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All The Way (LP, Comp, RE) | Capitol Records, Capitol Records, World Record Club, World Record Club | T570, T. 570 | UK | 1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All The Way (LP, Comp, Mono, 1st) | Capitol Records, Capitol Records | W 1538, W-1538 | France | 1961 |
Additional information
Weight | 1 oz |
---|---|
Condition | Used |
Reviews
There are no reviews yet.