No products in the cart.
TracklistHide Credits
A1 | Jailhouse Rap
|
8:30 |
A2 | Stick ‘Em
|
4:26 |
A3 | Can You Feel It?
|
6:38 |
B1 | Fat Boys
|
6:50 |
B2 | The Place To Be
|
4:26 |
B3 | Human Beat Box
|
2:16 |
B4 | Don’t You Dog Me
|
5:50 |
Companies, etc.
- Phonographic Copyright (p) – Sutra Records, Inc.
- Copyright (c) – Sutra Records, Inc.
- Marketed By – Sutra Records, Inc.
- Distributed By – Sutra Records, Inc.
- Produced For – Kurtis Blow Productions
- Produced For – Kurtis Blow Productions, Inc.
- Published By – Fools Prayer Music, Inc.
- Published By – Too Much Music
- Published By – Kuwa
- Published By – Amber Pass Music, Inc.
- Published By – Green Ogre
- Published By – Fresh Ideas
- Published By – Mofunk
- Published By – Stuckey Music
- Mixed At – Quadrasonic Studio
- Mastered At – Frankford/Wayne Mastering Labs
- Lacquer Cut At – Frankford/Wayne Mastering Labs
- Pressed By – Hub-Servall Record Mfg. Corp.
Credits
- Design [Cover Design] – Lynda West
- Engineer – David Ogrin*
- Executive-Producer – Art Kass, Charles Stettler
- Lacquer Cut By – ¢*
- Mastered By – Herb Powers, Jr.*
- Musician – Danny Harris, David Ogrin*, David Reeves (2), Donald Blackman*, Kurtis Blow, Larry Smith, Tony McLaughlin
- Photography By [Back Cover Photo] – Steve Friedman (3)
- Photography By [Front Cover Photos] – Frank Giraldi
- Producer – Kurtis Blow
- Vocals – Alyson Williams, Angie Blake (2), Audrey Wheeler, Frances Johnson, Kurtis Blow, Tashawn*
Notes
The other US-pressing Fat Boys has a slightly different label layout (cat# & side identifier switched and “Fat Boys” beneath the center hole) and was pressed by Hauppauge Record Manufacturing Ltd..
Other Versions (5 of 33) View All
Title (Format) | Label | Cat# | Country | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fat Boys (LP, Album) | Sutra Records | SUS 1015 | Canada | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat Boys (LP, Album) | Green Line Records | GLP 439 | Italy | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat Boys (Cass, Album) | Vogue | 740110 | France | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat Boys (CDr, Album, RE, Unofficial) | Fullmix Records | CD 670.0064 | Brazil | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat Boys (CD, Album, RE, RM + Box, Ltd) | Tin Pan Apple, Sutra Records | TPA-101, SUS 1015 | US | 2012 |
Additional information
Weight | 1 oz |
---|---|
Condition | Used |